Loft Homes for Sale in Pickens SC |
| Average Listing Price | $171,895 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29671 | $207,834 | $0 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $270,511 | - |
| Golf Course | $165,531 | - |
| Pool | $186,089 | - |
| Basement | $327,372 | - |
| Price Reduced | $187,062 | - |
| Gated | $186,441 | - |
| Tennis Court | $69,671 | - |
| Custom Built | $420,546 | - |
| Cul De Sac | $192,307 | - |
| Horse | $318,853 | - |
| Lake View | $335,650 | - |
| Loft | $259,322 | - |
| Farm | $373,114 | - |
| Ranch | $224,140 | - |
| Panoramic View | $332,000 | - |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.