Pool Homes for Sale in Pickens SC |
| Average Listing Price | $147,547 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29671 | $211,407 | - |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $201,658 | $0 |
| Golf Course | $164,130 | $0 |
| Pool | $176,713 | $0 |
| Basement | $342,497 | $0 |
| Gated | $105,140 | $0 |
| Price Reduced | $151,041 | $0 |
| Foreclosure | $48,841 | $0 |
| Custom Built | $350,941 | $0 |
| Cul De Sac | $136,568 | $0 |
| Tennis Court | $74,868 | $0 |
| Bank Owned | $32,553 | $0 |
| Horse | $235,815 | $0 |
| Loft | $273,400 | $0 |
| Lake View | $265,583 | $0 |
| Ranch | $227,600 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.