Price Reduced Homes for Sale in Pickens SC |
| Average Listing Price | $172,758 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29671 | $207,834 | $0 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $270,758 | $0 |
| Golf Course | $165,531 | $0 |
| Pool | $186,089 | $0 |
| Basement | $328,172 | $0 |
| Price Reduced | $196,294 | $0 |
| Gated | $186,441 | $0 |
| Custom Built | $404,057 | $0 |
| Tennis Court | $69,671 | $0 |
| Cul De Sac | $192,307 | $0 |
| Horse | $318,853 | $0 |
| Lake View | $335,650 | $0 |
| Loft | $259,322 | $0 |
| Farm | $373,114 | $0 |
| Ranch | $224,140 | $0 |
| New Listings | $265,575 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.